AUC as on March 31, 2026 Net Investment March 16-31, 2026 Net Investment April 01-15, 2026 AUC as on April 15, 2026
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 4,70,436 276 220 0 0 0 0 0 0 0 0 4,70,932 49,700 29 23 0 0 0 0 0 0 0 0 49,752 -7,691 -66 0 0 0 0 0 0 0 0 0 -7,757 -813 -7 0 0 0 0 0 0 0 0 0 -820 -3,704 -15 0 0 0 0 0 0 0 0 0 -3,719 -397 -2 0 0 0 0 0 0 0 0 0 -399 5,15,850 261 220 0 0 0 0 0 0 0 0 5,16,331 55,237 28 24 0 0 0 0 0 0 0 0 55,289
2 Capital Goods 4,12,227 87 15 0 0 0 0 0 0 0 0 4,12,329 43,551 9 2 0 0 0 0 0 0 0 0 43,562 -749 0 -1 0 0 0 0 0 0 0 0 -750 -79 0 0 0 0 0 0 0 0 0 0 -79 -328 0 0 0 0 0 0 0 0 0 0 -328 -35 0 0 0 0 0 0 0 0 0 0 -35 4,69,483 87 15 0 0 0 0 0 0 0 0 4,69,585 50,272 9 2 0 0 0 0 0 0 0 0 50,283
3 Chemicals 1,07,924 0 431 0 0 0 0 0 0 0 0 1,08,355 11,402 0 45 0 0 0 0 0 0 0 0 11,447 -457 0 0 0 0 0 0 0 0 0 0 -457 -48 0 0 0 0 0 0 0 0 0 0 -48 -266 0 0 0 0 0 0 0 0 0 0 -266 -28 0 0 0 0 0 0 0 0 0 0 -28 1,19,023 0 431 0 0 0 0 0 0 0 0 1,19,454 12,745 0 46 0 0 0 0 0 0 0 0 12,791
4 Construction 1,07,554 89 150 0 92 0 0 0 0 0 0 1,07,885 11,363 9 16 0 10 0 0 0 0 0 0 11,398 -6,179 -73 0 0 -2 0 0 0 0 0 0 -6,254 -653 -8 0 0 0 0 0 0 0 0 0 -661 -1,273 0 0 0 0 0 0 0 0 0 0 -1,273 -136 0 0 0 0 0 0 0 0 0 0 -136 1,24,883 89 150 0 95 0 0 0 0 0 0 1,25,217 13,372 10 16 0 10 0 0 0 0 0 0 13,408
5 Construction Materials 98,614 1,250 0 0 0 0 0 0 0 0 0 99,864 10,418 132 0 0 0 0 0 0 0 0 0 10,550 -1,652 0 0 0 0 0 0 0 0 0 0 -1,652 -175 0 0 0 0 0 0 0 0 0 0 -175 -601 0 0 0 0 0 0 0 0 0 0 -601 -64 0 0 0 0 0 0 0 0 0 0 -64 1,06,797 1,250 0 0 0 0 0 0 0 0 0 1,08,047 11,436 134 0 0 0 0 0 0 0 0 0 11,570
6 Consumer Durables 1,55,254 0 0 0 0 0 0 0 0 0 0 1,55,254 16,402 0 0 0 0 0 0 0 0 0 0 16,402 -1,175 0 0 0 0 0 0 0 0 0 0 -1,175 -124 0 0 0 0 0 0 0 0 0 0 -124 -361 0 0 0 0 0 0 0 0 0 0 -361 -39 0 0 0 0 0 0 0 0 0 0 -39 1,75,277 0 0 0 0 0 0 0 0 0 0 1,75,277 18,769 0 0 0 0 0 0 0 0 0 0 18,769
7 Consumer Services 2,24,138 910 50 0 0 0 0 0 0 0 0 2,25,098 23,680 96 5 0 0 0 0 0 0 0 0 23,781 -2,672 0 0 0 0 0 0 0 0 0 0 -2,672 -282 0 0 0 0 0 0 0 0 0 0 -282 -5,336 0 0 0 0 0 0 0 0 0 0 -5,336 -571 0 0 0 0 0 0 0 0 0 0 -571 2,42,478 910 50 0 0 0 0 0 0 0 0 2,43,438 25,964 97 5 0 0 0 0 0 0 0 0 26,066
8 Diversified 3,092 621 0 0 0 0 0 0 0 0 0 3,713 327 66 0 0 0 0 0 0 0 0 0 393 -21 -12 0 0 0 0 0 0 0 0 0 -33 -2 -1 0 0 0 0 0 0 0 0 0 -3 5 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 1 3,438 621 0 0 0 0 0 0 0 0 0 4,059 368 66 0 0 0 0 0 0 0 0 0 434
9 Fast Moving Consumer Goods 2,92,189 81 285 0 0 0 0 0 0 0 0 2,92,555 30,869 9 30 0 0 0 0 0 0 0 0 30,908 -3,016 0 0 0 0 0 0 0 0 0 0 -3,016 -319 0 0 0 0 0 0 0 0 0 0 -319 -2,976 0 0 0 0 0 0 0 0 0 0 -2,976 -319 0 0 0 0 0 0 0 0 0 0 -319 3,08,167 81 285 0 0 0 0 0 0 0 0 3,08,533 32,998 9 31 0 0 0 0 0 0 0 0 33,038
10 Financial Services 19,04,718 16,643 12,715 0 0 0 0 0 0 450 0 19,34,526 2,01,229 1,758 1,343 0 0 0 0 0 0 48 0 2,04,378 -28,824 179 -248 0 0 0 0 0 0 -94 0 -28,987 -3,045 19 -26 0 0 0 0 0 0 -10 0 -3,062 -19,152 -3,373 -2,272 0 0 0 0 0 0 -3 0 -24,800 -2,051 -361 -243 0 0 0 0 0 0 0 0 -2,655 21,17,909 13,208 10,645 0 0 0 0 0 0 459 0 21,42,221 2,26,785 1,414 1,140 0 0 0 0 0 0 49 0 2,29,388
11 Forest Materials 2,139 408 0 0 0 0 0 0 0 0 0 2,547 226 43 0 0 0 0 0 0 0 0 0 269 -13 -33 0 0 0 0 0 0 0 0 0 -46 -1 -4 0 0 0 0 0 0 0 0 0 -5 -19 0 0 0 0 0 0 0 0 0 0 -19 -2 0 0 0 0 0 0 0 0 0 0 -2 2,586 408 0 0 0 0 0 0 0 0 0 2,994 277 44 0 0 0 0 0 0 0 0 0 321
12 Healthcare 4,44,362 1,723 1,425 0 0 0 0 0 0 0 0 4,47,510 46,946 182 151 0 0 0 0 0 0 0 0 47,279 -2,202 0 0 0 0 0 0 0 0 0 0 -2,202 -233 0 0 0 0 0 0 0 0 0 0 -233 -4,481 -173 -124 0 0 0 0 0 0 0 0 -4,778 -480 -19 -13 0 0 0 0 0 0 0 0 -512 4,52,367 1,548 1,300 0 0 0 0 0 0 0 0 4,55,215 48,439 166 139 0 0 0 0 0 0 0 0 48,744
13 Information Technology 3,92,065 138 136 0 0 0 0 0 0 0 0 3,92,339 41,421 15 14 0 0 0 0 0 0 0 0 41,450 -611 0 0 0 0 0 0 0 0 0 0 -611 -65 0 0 0 0 0 0 0 0 0 0 -65 -1,325 0 0 0 0 0 0 0 0 0 0 -1,325 -142 0 0 0 0 0 0 0 0 0 0 -142 4,22,630 138 136 0 0 0 0 0 0 0 0 4,22,904 45,255 15 15 0 0 0 0 0 0 0 0 45,285
14 Media, Entertainment & Publication 9,458 0 0 0 0 0 0 0 0 0 0 9,458 999 0 0 0 0 0 0 0 0 0 0 999 40 0 0 0 0 0 0 0 0 0 0 40 4 0 0 0 0 0 0 0 0 0 0 4 -59 0 0 0 0 0 0 0 0 0 0 -59 -6 0 0 0 0 0 0 0 0 0 0 -6 10,355 0 0 0 0 0 0 0 0 0 0 10,355 1,109 0 0 0 0 0 0 0 0 0 0 1,109
15 Metals & Mining 2,57,960 746 0 0 0 0 0 0 0 0 0 2,58,706 27,253 79 0 0 0 0 0 0 0 0 0 27,332 -4,041 500 0 0 0 0 0 0 0 0 0 -3,541 -427 53 0 0 0 0 0 0 0 0 0 -374 -1,198 80 0 0 0 0 0 0 0 0 0 -1,118 -128 9 0 0 0 0 0 0 0 0 0 -119 2,90,676 826 0 0 0 0 0 0 0 0 0 2,91,502 31,125 88 0 0 0 0 0 0 0 0 0 31,213
16 Oil, Gas & Consumable Fuels 4,91,929 1,189 0 0 69 0 0 0 0 0 0 4,93,187 51,971 126 0 0 7 0 0 0 0 0 0 52,104 -1,197 0 0 0 0 0 0 0 0 0 0 -1,197 -126 0 0 0 0 0 0 0 0 0 0 -126 -3,352 0 0 0 0 0 0 0 0 0 0 -3,352 -359 0 0 0 0 0 0 0 0 0 0 -359 4,97,919 1,189 0 0 71 0 0 0 0 0 0 4,99,179 53,317 127 0 0 8 0 0 0 0 0 0 53,452
17 Power 2,37,583 3,489 625 0 4,788 0 0 0 0 0 0 2,46,485 25,100 369 66 0 506 0 0 0 0 0 0 26,041 -832 -24 0 0 38 0 0 0 0 0 0 -818 -88 -3 0 0 4 0 0 0 0 0 0 -87 601 -215 -225 0 -5 0 0 0 0 0 0 156 64 -23 -24 0 -1 0 0 0 0 0 0 16 2,67,860 3,275 400 0 4,996 0 0 0 0 0 0 2,76,531 28,682 351 43 0 535 0 0 0 0 0 0 29,611
18 Realty 87,388 3,229 1,421 0 23,273 0 0 0 0 0 0 1,15,311 9,232 341 150 0 2,459 0 0 0 0 0 0 12,182 -2,560 -25 0 0 -1 0 0 0 0 0 0 -2,586 -270 -3 0 0 0 0 0 0 0 0 0 -273 -1,917 0 0 0 11 0 0 0 0 0 0 -1,906 -205 0 0 0 1 0 0 0 0 0 0 -204 1,02,512 3,229 1,410 0 24,651 0 0 0 0 0 0 1,31,802 10,977 346 151 0 2,640 0 0 0 0 0 0 14,114
19 Services 1,34,980 3,308 1,760 0 5,462 0 0 0 0 0 0 1,45,510 14,260 349 186 0 577 0 0 0 0 0 0 15,372 -1,300 0 0 0 21 0 0 0 0 0 0 -1,279 -137 0 0 0 2 0 0 0 0 0 0 -135 -591 0 0 0 -20 0 0 0 0 0 0 -611 -63 0 0 0 -2 0 0 0 0 0 0 -65 1,53,178 3,308 1,760 0 5,474 0 0 0 0 0 0 1,63,720 16,402 354 188 0 586 0 0 0 0 0 0 17,530
20 Telecommunication 3,43,422 120 7,900 0 12,583 0 0 0 0 0 0 3,64,025 36,282 13 835 0 1,329 0 0 0 0 0 0 38,459 -1,747 0 0 0 0 0 0 0 0 0 0 -1,747 -185 0 0 0 0 0 0 0 0 0 0 -185 -2,492 0 0 0 0 0 0 0 0 0 0 -2,492 -267 0 0 0 0 0 0 0 0 0 0 -267 3,55,425 120 7,900 0 12,745 0 0 0 0 0 0 3,76,190 38,059 13 846 0 1,365 0 0 0 0 0 0 40,283
21 Textiles 16,362 431 0 0 0 0 0 0 0 0 0 16,793 1,729 46 0 0 0 0 0 0 0 0 0 1,775 -142 0 0 0 0 0 0 0 0 0 0 -142 -15 0 0 0 0 0 0 0 0 0 0 -15 -50 0 0 0 0 0 0 0 0 0 0 -50 -5 0 0 0 0 0 0 0 0 0 0 -5 18,488 431 0 0 0 0 0 0 0 0 0 18,919 1,980 46 0 0 0 0 0 0 0 0 0 2,026
22 Utilities 1,628 61 0 0 0 0 0 0 0 0 0 1,689 172 6 0 0 0 0 0 0 0 0 0 178 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1,983 61 0 0 0 0 0 0 0 0 0 2,044 212 7 0 0 0 0 0 0 0 0 0 219
23 Sovereign 0 52,254 698 2,84,562 0 0 0 0 0 0 0 3,37,514 0 5,521 74 30,063 0 0 0 0 0 0 0 35,658 0 -411 -1,094 -7,982 0 0 0 0 0 0 0 -9,487 0 -43 -116 -843 0 0 0 0 0 0 0 -1,002 0 -700 -127 -7,113 0 0 0 0 0 0 0 -7,940 0 -75 -14 -762 0 0 0 0 0 0 0 -851 0 51,504 570 2,77,630 0 0 0 0 0 0 0 3,29,704 0 5,515 61 29,728 0 0 0 0 0 0 0 35,304
24 Others 51,122 1,02,486 1,40,002 0 9,640 8,441 961 224 0 2,617 28 3,15,521 5,401 10,827 14,791 0 1,018 892 102 24 0 277 3 33,335 1,967 7,159 35 0 2,359 -179 -149 -49 0 -244 0 10,899 208 756 4 0 249 -19 -16 -5 0 -26 0 1,151 730 -1,546 220 3 4 188 26 -1 0 17 0 -359 78 -166 24 0 0 20 3 0 0 2 0 -39 59,177 1,02,058 1,39,768 0 9,648 9,393 996 233 0 2,662 28 3,23,963 6,337 10,928 14,966 0 1,033 1,006 107 25 0 285 3 34,690
Grand Total 62,46,545 1,89,539 1,67,832 2,84,562 55,908 8,441 961 224 0 3,068 28 69,57,108 6,59,933 20,024 17,731 30,063 5,907 892 102 24 0 324 3 7,35,003 -65,071 7,193 -1,308 -7,982 2,416 -179 -149 -49 0 -339 0 -65,468 -6,875 760 -138 -843 255 -19 -16 -5 0 -36 0 -6,917 -48,139 -5,941 -2,528 -7,110 -10 188 26 -1 0 14 0 -63,501 -5,155 -636 -271 -761 -1 20 3 0 0 2 0 -6,799 68,18,462 1,84,601 1,65,039 2,77,630 57,679 9,393 996 233 0 3,121 28 75,17,182 7,30,118 19,767 17,672 29,728 6,176 1,006 107 25 0 334 3 8,04,936

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.

The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 15, 2026 in INR Cr. Companies As on March 31, 2026 in INR Cr.
1 PORTEAST INVESTMENT PRIVATE LIMITED 25,688 PORTEAST INVESTMENT PRIVATE LIMITED 24,844
2 MANIPAL HOSPITALS PRIVATE LIMITED 5,310 MANIPAL HOSPITALS PRIVATE LIMITED 5,310
3 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
4 JSW KALINGA STEEL LIMITED 4,700 JSW KALINGA STEEL LIMITED 5,025
5 RELIANCE CAPITAL LIMITED 3,346 RELIANCE CAPITAL LIMITED 3,546
6 FULLERTON INDIA CREDIT COMPANY LTD 2,177 NABARD 3,199
7 SIDBI 2,023 SIDBI 2,462
8 NABARD 1,903 FULLERTON INDIA CREDIT COMPANY LTD 2,177
9 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,849 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,874
10 CONVENIENT HOSPITALS LIMITED EQ 1,225 CONVENIENT HOSPITALS LIMITED EQ 1,225
Total 53,496 Total 54,937

Note: RBI reference rate is used for conversion from INR to USD
AUC as on March 31, 2026 94.6543
Net Investment March 16-31, 2026 94.6543
AUC as on April 15, 2026 93.3885
Net Investment April 01-15, 2026 93.3885
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.